| Medicine | High Diploma equivalent to Master's | Internal Medicine | Interventional Cardiology | 
                    
                        
                            | Year | Course | Details | Units |  
                            | Year 1 | Basic Concepts | 1, 2 | 2 |  
                            | Cardiac and Arterial Anatomy | 1, 2 | 2 |  
                            | Clinical Cardiac Physiology | 1, 2 | 2 |  
                            | Diagnosis of Cardiac and Arterial Diseases | 1, 2 | 2 |  
                            | English Language | Completed | 2 |  
                            | Total Units for Year 1 | 8 |  
                            | Year 2 | Catheterization Examinations | 3, 10 | 8 |  
                            | Therapeutic Catheterization | 4 | 4 |  
                            | Research Writing Methods | Completed | 1 |  
                            | Total Units for Year 2 | 12 |  
                            | Hospital Training | 16, 8 |  
                            | Preparatory Stage | 28 Units |  
                            | Thesis Units | 8 Units |  
                            | Total Units (Courses + Research) | 36 Units |  | 
        
                 
                
                    | Medicine | High Diploma equivalent to Master's | Internal Medicine | Pulmonary and Respiratory Diseases | 
                            
                                
                                    | Year | Course | Details | Units |  
                                    | Year 1 | Basic Sciences | 5, 2 | 6 |  
                                    | English Language | Completed | 2 |  
                                    | Total Units for Year 1 | 6 |  
                                    | Year 2 | Clinical Sciences | 4, 10 | 9 |  
                                    | Subspecialty Sciences | 4, 2 | 5 |  
                                    | Research Writing Methods | Completed | 1 |  
                                    | Total Units for Year 2 | 14 |  
                                    | Hospital Training (Research Year) | 16, 8 |  
                                    | Preparatory Stage | 28 Units |  
                                    | Thesis Units | 8 Units |  
                                    | Total Units (Courses + Research) | 36 Units |  | 
                
                
                    | Medicine | High Diploma equivalent to Master's | Internal Medicine | Cardiac and Arterial Echo | 
                            
                                
                                    | Year | Course | Details | Units |  
                                    | Year 1 | Basic Concepts | 1, 2 | 2 |  
                                    | Cardiac Physiology | 2, 2 | 3 |  
                                    | Cardiac Anatomy | 1, 2 | 2 |  
                                    | Physics | 2, 2 | 3 |  
                                    | English Language | Completed | 2 |  
                                    | Year 2 | Clinical Cardiac Examination | 4, 2 | 5 |  
                                    | Clinical Cardiac Tests | 1 | 1 |  
                                    | Quality Issues | 1 | 1 |  
                                    | General Echo Practice | 6 | 3 |  
                                    | Research Writing Methods | Completed | 1 |  
                                    | Echo Training (30 Weeks) | 8, 4 |  
                                    | Total Units for Year 2 | 14 |  
                                    | Total Units (Courses + Research) | 36 Units |  | 
            
            
                | Pharmacology | Master's | Pharmacology | Pharmacology | 
                        
                                
                                    | Year | Course | Details | Units |  
                                    | Year 1 | General Pharmacology | 2 | 3 |  
                                    | Biochemistry | 2 | 2 |  
                                    | Molecular Biology | 1 | 1 |  
                                    | Physiology | 1 | 1 |  
                                    | Immunology | 1 | 1 |  
                                    | Biostatistics | 2 | 2 |  
                                    | Computing | 1 | 1 |  
                                    | Seminar | 1 | 1 |  
                                    | English Language | 2 | Completed |  
                                    | Year 2 | General Pharmacology | 6 | 7 |  
                                    | Specialized Pharmacology | 4 | 4 |  
                                    | Seminar | 1 | 1 |  
                                    | Research Writing Methods | 1 | Completed |  
                                    | Total Units | Total = 24 Units + 12 Thesis Units = 36 Units |  | 
            
            
            | Biochemistry | Master's | Clinical Biochemistry | Clinical Biochemistry | 
                    
                        
                            
                                | Year | Course | Details | Units |  
                                | Year 1 | Biochemistry I | 2 | 2 |  
                                | Clinical Chemistry I | 2 | 2 |  
                                | Chemistry | 2 | 2 |  
                                | Physiology | 2 | 2 |  
                                | Microbial Physiology | 2 | 2 |  
                                | Laboratory Techniques | 1 | 2 |  
                                | Seminar in Clinical Chemistry I | 1 | 1 |  
                                | English Language | 2 | Completed |  
                                | Year 2 | Biochemistry II | 2 | 2 |  
                                | Clinical Chemistry II | 2 | 2 |  
                                | Nutrition | 2 | 2 |  
                                | Molecular Biology | 1 | 1 |  
                                | Case Study in Clinical Chemistry | 2 | 2 |  
                                | Biostatistics | 2 | 2 |  
                                | Seminar in Clinical Chemistry II | 1 | 1 |  
                                | Immunohistochemistry | 1 | 1 |  
                                | Research Writing Methods | 1 | Completed |  
                                | Total Units | Total = 26 Units + 9 Thesis Units = 35 Units |  | 
        
        
            | Pathology and Forensic Medicine | Master's | Pathology | Pathological Tissues | 
                    
                            
                                | Year | Course | Details | Units |  
                                | Year 1 | General Pathology | 3, 2 | 4 |  
                                | Blood Diseases | 2, 2 | 3 |  
                                | Medical Genetics and Molecular Pathology | 1, 2 | 2 |  
                                | Cellular Pathology | 1, 2 | 2 |  
                                | English Language Course | 2 | Completed |  
                                | Year 2 | General Pathology | 3, 2 | 4 |  
                                | Blood Diseases | 3, 2 | 4 |  
                                | Cellular Pathology | 1 | 1 |  
                                | Medical Statistics | 1 | 1 |  
                                | Tumor Markers | 1 | 1 |  
                                | Methods of Writing Research, Thesis, and Dissertation | 1 | Completed |  
                                | Total Units for the Degree | 22 (courses) + 14 (thesis) = 36 units |  | 
        
        
            | Pathology and Forensic Medicine | PhD | Pathology | Pathological Tissues | 
                    
                        
                            
                                | Year | Course | Details | Units |  
                                | First Year | General Pathology | 2, 2 | 3 |  
                                | Medical Genetics and Molecular Pathology | 1, 2 | 2 |  
                                | Specialized Pathology Study | 4, 2 | 5 |  
                                | English Language Course | 2 | Completed |  
                                | Second Year | Specialized Pathology Study | 4, 2 | 5 |  
                                | Cytopathology | 1, 2 | 2 |  
                                | Tumor Markers Immunohistochemistry | 1, 2 | 2 |  
                                | Medical Statistics | 1 | 1 |  
                                | Methods of Writing Research, Thesis, and Dissertation | 1 | Completed |  
                                | Total Units for the Degree | 20 (courses) + 40 (thesis) = 60 units |  | 
        
        
            | Pathology and Forensic Medicine | High Diploma | Pathology | Forensic Medicine | 
                    
                            
                                | Year | Course | Details | Units |  
                                | First Year | Forensic Medicine | 2, 4 | 4 |  
                                | Forensic Toxicology | 2, 2 | 3 |  
                                | Pathology | 2, 2 | 3 |  
                                | Medical Ethics | 2 | 2 |  
                                | English Language Course | 2 | Completed |  
                                | Second Year | Forensic Medicine | 2, 4 | 4 |  
                                | Forensic Toxicology | 2, 2 | 3 |  
                                | Pathology | 2, 2 | 3 |  
                                | Criminal Law | 2 | 2 |  
                                | Methods of Writing Research, Thesis, and Dissertation | 1 | Completed |  
                                | Total Units for the Degree | 24 (courses) + 4 (research) = 28 units |  | 
        
            | Family and Community Medicine | High Diploma equivalent to Master's | Community Medicine | Family Medicine | 
                    
                        
                            
                                | Year | Course | Details | Units |  
                                | First Year | General Epidemiology | 2 | 2 |  
                                | Research Methods | 2 | 2 |  
                                | Biostatistics | 2 | 2 |  
                                | Computing | 2 | 2 |  
                                | English Language Course | 2 | Completed |  
                                | Second Year | Epidemiology of Communicable Diseases | 2 | 2 |  
                                | Primary Health Care | 1 | 1 |  
                                | Nutrition | 1 | 1 |  
                                | Epidemiology of Non-Communicable Diseases | 1 | 1 |  
                                | Health Economics | 1 | 1 |  
                                | Health Management | 1 | 1 |  
                                | Social Medicine | 1 | 1 |  
                                | Methods of Writing Research, Thesis, and Dissertation | 1 | Completed |  
                                | Total Units for Second Year | 12 (30 Weeks) |  
                                | Total Units for the Degree | 28 (courses) + 8 (thesis) = 36 units |  | 
        
        
            | Family and Community Medicine | Master's | Community Medicine | Community Medicine |  | 
        
        
            | Family and Community Medicine | High Diploma equivalent to Master's | Community Medicine | Field Epidemiology | 
                    
                            
                                | Year | Course | Details | Units |  
                                | First Year | Basic Sciences | 1, 2 | 2 |  
                                | Non-Catheter Examinations | 2, 2 | 3 |  
                                | English Language Course | 2 | Completed |  
                                | Second Year | Specialty Subject | 3, 10 | 8 |  
                                | Methods of Writing Research, Thesis, and Dissertation | 1 | Completed |  
                                | Total Units 15 (30 Weeks) | Therapeutic Catheterization | 4 in 22 fields |  
                                | Total Units for the Degree | 28 (courses) + 8 (thesis) = 36 units |  | 
        
        
            | Anatomy | Master's | Anatomy | Anatomy | 
                    
                            
                                | Year | Course | Details | Units |  
                                | First Year | Anatomy | 4, 8 | 8 |  
                                | Histology | 1, 2 | 2 |  
                                | Embryology | 1 | 1 |  
                                | Cell Biology and Genetics | 1 | 1 |  
                                | Computing and Statistics | 1 | 1 |  
                                | English Language Course | 2 | Completed |  
                                | Second Year | Anatomy | 4, 6 | 7 |  
                                | Histology | 2, 2 | 3 |  
                                | Embryology | 1 | 1 |  
                                | Histochemistry | 1 | 1 |  
                                | Laboratory Techniques | 2 | 1 |  
                                | Methods of Writing Research, Thesis, and Dissertation | 1 | Completed |  
                                | Total Units for the Degree | 26 (courses) + 9 (thesis) = 35 units |  | 
        
        
            | Anatomy | PhD | Anatomy | Anatomy | 
                    
                            
                                | Year | Course | Details | Units |  
                                | First Year | Anatomy | 4, 8 | 8 |  
                                | Advanced Embryology | 1 | 1 |  
                                | Molecular Biology | 1 | 1 |  
                                | Computing and Statistics | 1, 2 | 2 |  
                                | English Language Course | 2 | Completed |  
                                | Second Year | Anatomy | 4, 6 | 7 |  
                                | Advanced Histology | 2, 2 | 3 |  
                                | Electron Microscopy | 1, 2 | 2 |  
                                | Histochemistry | 1 | 1 |  
                                | Laboratory Techniques | 2 | 1 |  
                                | Methods of Writing Research, Thesis | 1 | Completed |  
                                | Total Units for the Degree | 26 (courses) + 34 (thesis) = 60 units |  | 
        
        
            | Surgery | High Diploma | General Surgery | Therapeutic Radiology and Oncology | 
                    
                            
                                | Year | Course | Details | Units |  
                                | First Year | Basic Sciences | 2, 8 | 6 |  
                                | Oncology | 4 | 4 |  
                                | English Language Course | 2 | Completed |  
                                | Second Year | Basic Sciences | 2, 14 | 9 |  
                                | Methods of Writing Research, Thesis, and Dissertation | 1 | Completed |  
                                | Practical Training on Radiation Therapy Devices | 4, 6 | 7 |  
                                | Total Units for the Degree | 26 (courses) + 8 (thesis) = 34 units |  | 
        
            | Pathology and Forensic Medicine | PhD | Pathology | Blood Diseases | 
                    
                            
                                | Year | Course | Details | Units |  
                                | First Year | General Pathology | 2, 2 | 3 |  
                                | Medical Genetics and Molecular Pathology | 1, 2 | 2 |  
                                | Specialized Pathology Study | 4, 2 | 5 |  
                                | English Language Course | 2 | Completed |  
                                | Second Year | Specialized Pathology Study | 4, 2 | 5 |  
                                | Cytopathology | 1, 2 | 2 |  
                                | Tumor Markers Immunohistochemistry | 1, 2 | 2 |  
                                | Medical Statistics | 1 | 1 |  
                                | Methods of Writing Research, Thesis, and Dissertation | 1 | Completed |  
                                | Total Units for the Degree | 20 (courses) + 40 (thesis) = 60 units |  | 
        
        
            | Pathology and Forensic Medicine | Master's | Pathology | Blood Diseases | 
                    
                            
                                | Year | Course | Details | Units |  
                                | First Year | General Pathology | 3, 2 | 4 |  
                                | Blood Diseases | 2, 2 | 3 |  
                                | Medical Genetics and Molecular Pathology | 1, 2 | 2 |  
                                | Cellular Pathology | 1, 2 | 2 |  
                                | English Language Course | 2 | Completed |  
                                | Second Year | General Pathology | 3, 2 | 4 |  
                                | Blood Diseases | 3, 2 | 4 |  
                                | Cellular Pathology | 1 | 1 |  
                                | Medical Statistics | 1 | 1 |  
                                | Tumor Markers | 1 | 1 |  
                                | Methods of Writing Research, Thesis, and Dissertation | 1 | Completed |  
                                | Total Units for the Degree | 22 (courses) + 14 (thesis) = 36 units |  | 
     
        
        
            | Diagnostic Radiology | High Diploma equivalent to Master's |  | Diagnostic Radiology | 
                    
                            
                                | Year | Course | Details | Units |  
                                | First Year | Radiation Physics | 2 | 2 |  
                                | Radiographic Anatomy | 1 | 1 |  
                                | Anatomy | 1 | 1 |  
                                | Radiographic Imaging Techniques | 2 | 2 |  
                                | Diagnostic Radiology | 2 | 2 |  
                                | English Language Course | 2 | Completed |  
                                | Second Year | Diagnostic Radiology | 8 | 4 |  
                                | Clinical Ultrasound | 8 | 4 |  
                                | Computed Tomography | 6 | 3 |  
                                | Magnetic Resonance Imaging | 6 | 3 |  
                                | Methods of Writing Research, Thesis, and Dissertation | 1 | Completed |  
                                | Total Units for the Degree | 36 units |  |