Welcome to the College Statistics Dashboard. Explore comprehensive data on departments, staff, students, infrastructure, and research outputs, all presented in an accessible format.
| Specialization |
Degree |
Female |
Male |
Total |
| Anatomy | Master's | 0 | 2 | 2 |
| Anatomy | Ph.D. | 1 | 4 | 5 |
| Community Medicine | Master's | 2 | 2 | 4 |
| Community Medicine | Ph.D. | 0 | 0 | 0 |
| Pathology & Forensic Medicine | Master's | 4 | 2 | 6 |
| Pathology & Forensic Medicine | Ph.D. | 4 | 0 | 4 |
| Pharmacology | Master's | 3 | 2 | 5 |
| Pharmacology | Ph.D. | 1 | 2 | 3 |
| Clinical Biochemistry | Master's | 3 | 2 | 5 |
| Clinical Biochemistry | Ph.D. | 2 | 9 | 11 |
| Microbiology | Master's | 3 | 3 | 6 |
| Microbiology | Ph.D. | 0 | 0 | 0 |
| Physiology | Master's | 4 | 5 | 9 |
| Physiology | Ph.D. | 7 | 3 | 10 |
| Medical Physics | Master's | 9 | 2 | 11 |
| Medical Physics | Ph.D. | 0 | 0 | 0 |
| Overall Total | 81 |
| General Specialization |
Subspecialization |
Diploma (1–2 years) |
| Community Medicine | Family Medicine | 21 |
| Community Medicine | Field Epidemiology | 4 |
| Internal Medicine | Interventional Catheterization | 6 |
| Internal Medicine | Echocardiography & Cardiology | 45 |
| Internal Medicine | Pulmonology & Respiratory | 3 |
| Surgery | Diagnostic Radiology | 12 |
| Surgery | Therapeutic Radiology & Oncology | 10 |
| Pathology | Forensic Medicine | 1 |